Description
1. Titan Art Eco (Gloss/Coated)
Description: Titan Art Eco is a premium double-coated woodfree (C2S) art paper manufactured by Hansol Paper Co., Ltd. in South Korea. Featuring high stiffness and bulk, it delivers superior print quality with fast ink setting and drying speed. The gloss finish enhances color vibrancy and creates visually striking prints, making it ideal for high-quality commercial printing applications.“View all Hansol paper products“
Key Features:
- Excellent runnability on press
- Fast ink setting and drying speed
- High stiffness and bulk
- Superior color reproduction
- Double-coated on both sides (C2S)
- Gloss finish for vivid, vibrant colors
- Super whiteness and brightness
- Excellent dot reproduction
Specifications:
| Property | Details |
|---|---|
| Basis Weight (GSM) | 80, 90, 95, 100, 105, 113, 118, 128, 135, 140, 148, 157, 170, 180, 200, 218, 230, 250, 270, 300, 350 |
| Finish | Gloss |
| Color | White |
| Coating | Double-coated (C2S – Coated 2 Sides) |
| Pulp Type | 100% Virgin Woodfree |
End Uses: Catalogues, Brochures, Leaflets, Magazines, Annual Reports, Posters, Pamphlets, Calendars, Premium Packaging
Finishing Compatibility: ✅ Embossing | ✅ Foil Stamping | ✅ Die Cutting | ✅ Conventional Varnish | ✅ Spot UV | ✅ Film Lamination | ✅ Perforation | ✅ HP Indigo Digital Print
2. Titan Matt Eco (Matt/Matte)
Description: Titan Matt Eco is a premium double-coated woodfree (C2S) art paper with a sophisticated matte finish. The non-reflective surface reduces glare and fingerprint visibility, making it ideal for text-heavy documents and designs where readability and an elegant, professional appearance are paramount.
Key Features:
- Excellent runnability on press
- Fast ink setting and drying speed
- Non-reflective matte surface
- Enhanced readability
- Professional, elegant appearance
- Double-coated on both sides (C2S)
- Reduced fingerprint visibility
Specifications:
| Property | Details |
|---|---|
| Basis Weight (GSM) | 80, 90, 95, 100, 105, 113, 118, 128, 135, 140, 148, 157, 170, 180, 200, 218, 230, 250, 270, 300, 350 |
| Finish | Matt (Matte/Silk) |
| Color | White |
| Coating | Double-coated (C2S – Coated 2 Sides) |
| Pulp Type | 100% Virgin Woodfree |
End Uses: Catalogues, Brochures, Leaflets, Magazines, Books, Annual Reports, Corporate Documents, Premium Stationery
Certifications:
- ✅ FSC Certified (Forest Stewardship Council) – 70% Mix Source
- ✅ PEFC Certified
- ✅ ISO 14001 (Environmental Management)
- ✅ ISO 9001 (Quality Management)
- ✅ RoHS Compliant
- ✅ ECF (Elemental Chlorine Free)
- ✅ 10% PCW (Post Consumer Waste) Recycled Content
- ✅ Chain of Custody Certification
🖨️ Printing Tips:
| Tip | Recommendation |
|---|---|
| Recommended Printing Method | Offset Lithography (best results), Digital printing compatible |
| Ink Type | Use high-quality offset inks for optimal color reproduction |
| Ink Drying | Fast drying – allows quick turnaround and reduces production time |
| Double-Sided Printing | Excellent opacity prevents show-through |
| Color Calibration | Calibrate for coated paper profiles (ISO Coated v2) |
| Print Resolution | Supports high-resolution printing (300 dpi+) with excellent dot reproduction |
| Varnishing | Compatible with aqueous, UV, and conventional varnishes |
| Allow Drying Time | Despite fast drying, allow 2-4 hours before post-press finishing for heavy ink coverage |
📦 Storage & Handling Conditions:
| Condition | Recommendation |
|---|---|
| Temperature | 18-24°C (64-75°F) |
| Relative Humidity | 50-60% RH |
| Storage Position | Store flat on pallets, away from walls and floors |
| Avoid | Direct sunlight, heat sources, moisture, dust |
| Acclimatization | Allow paper to acclimatize 24-48 hours in print room before use |
| Handling | Use clean, dry hands or cotton gloves to prevent fingerprints and moisture transfer |
| Shelf Life | Best used within 12 months of manufacture when stored properly |
| Packaging | Keep in original moisture-proof packaging until ready to use |
⚖️ Comparison: Hansol Titan vs Hi-Kote Art Paper
| Feature | Hansol Titan (Korea) | Hi-Kote (APP – Indonesia/China) |
|---|---|---|
| Manufacturer | Hansol Paper Co., Ltd. (South Korea) | APP (Asia Pulp & Paper) |
| Quality Grade | Premium A1 Grade | Standard A2-A3 Grade |
| Coating Technology | Advanced double-coating with uniform surface | Standard spray coating |
| Brightness | Super white, higher brightness | High whiteness |
| Ink Drying Speed | Fast (industry-leading) | Standard |
| Stiffness | Higher stiffness and bulk | Good stiffness |
| Runnability | Excellent – fewer jams, consistent feeding | Good |
| Color Reproduction | Superior – vivid and true colors | Good – favorable color |
| Surface Smoothness | Ultra-smooth uniform coating | Smooth |
| Certifications | FSC, PEFC, ISO 14001, ISO 9001, RoHS | FSC available |
| Recycled Content | 10% PCW | Varies |
| Available GSM Range | 80-350 GSM (21 weights) | 80-350 GSM |
| Price Point | Premium | Budget-friendly |
| Best For | High-end catalogues, annual reports, luxury printing | General commercial printing, bulk jobs |
| Recommended For | Clients prioritizing quality and consistency | Cost-conscious projects |
📊 GSM Selection Guide:
| GSM Range | Thickness | Best Applications |
|---|---|---|
| 80-100 | Light | Magazine inner pages, flyers, inserts |
| 105-128 | Medium | Brochures, leaflets, catalogues |
| 135-157 | Medium-Heavy | Magazine covers, premium brochures |
| 170-200 | Heavy | Book covers, postcards, cards |
| 218-270 | Extra Heavy | Luxury packaging, premium covers |
| 300-350 | Board | Rigid covers, high-end packaging, display materials |







Reviews
There are no reviews yet.