Kraft Paper Egypt — Brown & White Kraft for Packaging
How to Choose the Right Kraft Paper (Types, Specs & Uses)
Kraft paper is not “one material.” In real production, performance depends on pulp source (virgin vs recycled), finish (MG vs MF), and critical specs such as GSM, Burst Factor (BF), and moisture control—especially in Egypt’s climate.
1) Kraft paper taxonomy (what changes performance)
Use this taxonomy to understand what you’re actually buying.
| Category | Options | Why it matters |
|---|---|---|
| Pulp source | Virgin / Recycled / Blend | Virgin = higher strength & cleaner performance; recycled = lower cost but can vary in surface & consistency. |
| Color | Unbleached (brown) / Bleached (white) | Bleached usually prints cleaner; unbleached often prioritizes strength and cost. |
| Finish | MG (Machine Glazed) / MF (Machine Finished) | MG = smoother/glossier one side (better print); MF = matte/rough (better grip, often used for corrugated and industrial uses). |
| Specialty | Sack kraft / Liner / Testliner / Fluting / Wet-strength / Coated | Each targets a different converting requirement (bags, corrugated, humid storage, grease barrier, etc.). |
2) Key kraft specs you should ask for (not GSM alone)
- GSM (weight): the grammage of the paper.
- Burst Factor (BF): strength indicator—request BF alongside GSM (don’t spec GSM only).
- Moisture: kraft is hygroscopic; humidity can cause curl and scuffing.
- Cobb: water absorption (important for wet / cold-chain and food contact layers).
- Grease resistance (Kit test): for oily takeaway items and food wrapping.
3) Kraft types, typical ranges, and best uses
The following are practical “buyer ranges” (GSM/BF) that match real applications.
| Kraft type | Typical GSM | Typical BF | Best for | Common failures if wrong |
|---|---|---|---|---|
| Virgin Unbleached MG | 50–120 | 25–35 | Food bags, takeaway, premium wrapping, shopping bags | Curl in high humidity if storage is poor |
| Recycled Unbleached MG | 40–100 | 18–28 | Budget bags, internal liners, economical wrapping | Fiber brittleness, weak ink holdout in fast runs |
| Bleached Virgin (White) | 30–80 | 20–32 | Food wrapping, pharma packaging, premium bags | Yellowing if exposed to UV long-term |
| Kraft Liner (Corrugated outer) | 100–275 | 18–30 | Outer ply of corrugated, premium cartons | Delamination if humidity fluctuates rapidly |
| Testliner (Corrugated recycled liner) | 120–200 | 16–24 | Cost-sensitive corrugated boxes | Color inconsistency, lower ink adhesion |
| Fluting (Corrugated medium) | 90–150 | 12–20 | Middle ply of corrugated boxes | Flute collapse under pressure / water damage |
| Wet-strength Kraft | 50–120 | 20–30 | Cold chain food, humid storage, takeaway | Limited resin shelf-life (plan stock rotation) |
| PE/Wax Coated Kraft | 50–100 | 18–28 | Greasy food wrapping (Kit 8–12) | Delamination if base too weak / heat softening |
4) Egypt/MENA practical notes (humidity + storage)
Kraft absorbs moisture. In Egypt, humidity/temperature swings can cause curl (especially MG), weaker creases, and ink scuffing. Best practice is controlled storage (roughly mid-range RH) and choosing wet-strength/coated grades when moisture is expected.
5) Quick decision matrix (application → best kraft)
| Application | Recommended grade | Typical GSM | Notes |
|---|---|---|---|
| Ecommerce packaging (boxes) | Recycled MF liner / testliner + fluting | 120–150 | Cost-sensitive, adequate strength for delivery |
| Bakery bags (no grease) | Virgin unbleached MG | 50–70 | Strong, clean folds |
| Takeaway (greasy/hot) | Virgin MG + coating (PE/wax) / higher Kit | 60–80 | Grease barrier needed (Kit 8+) |
| Premium retail bags (logo) | Virgin bleached MG | 80–100 | Best print appearance |
| Industrial wrapping | Recycled MF kraft | 150–200 | Durable, cost efficient |
| Cold chain / humid use | Wet-strength MG kraft | 70–90 | Maintains strength when damp |
6) Supplier checklist (what to ask before buying)
- Pulp source: virgin / recycled / blend (and any certifications if needed)
- GSM + tolerance: e.g., 80 ± 3%
- BF + test method: ISO 2758 or TAPPI T403
- Moisture target: and storage recommendations
- If food contact: request DoC/CoA and compliance references (EU/FDA/BfR)
- If greasy foods: request Kit rating (TAPPI T559) and Cobb value
- Run a sample trial: print + crease + die-cut before bulk ordering
Request a recommendation / quote
To recommend the right kraft, send: application + printing method + finishing (lamination/heat) + GSM range + size + quantity + use environment.
WhatsApp: +20 122 212 3986
Printing Solutions | Printing Paper Sizes in CM | Sticker Materials
A1: Kraft paper is used for packaging bags, wrapping, box liners, and protective packaging. In Egypt it is widely used by bakeries, supermarkets, manufacturers, and shipping companies.
A2: Brown kraft paper is natural (unbleached) — stronger and more economical, used for heavy-duty packaging. White kraft paper is bleached — used for food packaging, luxury bags, and any application requiring a cleaner appearance.
A3: For standard shopping bags: 70-90 GSM. For heavy-duty bags carrying 5+ kg: 100-120 GSM. For industrial packaging and box liners: 120-150 GSM.
